THE ISIJ ORGANIZATION (as of April, 2011)
Academic Society
Board of Academic Society
| · Editorial Board of Journals | |
| · ISIJ Meeting Committee | |
| · Division of High-Temperature Processes | |
| · Division of Environmental, Energy and Social Engineering | |
| · Division of Instrumentation, Control and System Engineering | |
| · Division of Processing for Quality Products | |
| · Division of Microstructure and Properties of Materials | |
| · Division of Process Evaluation and Material Characterization |
Academic Society
| ·Board of Academic Society | ||
| ·Editorial Board of Journals | ||
| ·Screening Subcommittee of Tawara and Sawamura Awards | ||
| ·ISIJ Meeting Committee | ||
| · Division of High-Temperature Processes | ||
| Steering Committee | ||
| Forum | ||
| * | Resources and Energy | |
| * | Iron-making Process | |
| * | Refining | |
| * | Solidification and Structure Formation | |
| * | Novel Processing | |
| * | Thermo-physical and -dynamic Properties of High Temperature Materials | |
| Research Group | ||
| * | Control of Non-metallic Inclusion Properties in Solid Steel | |
| * | Control of Micro- and Macro- Segregation | |
| * | Technological Principle for Low-Carbon Sintering | |
| * | Cokemaking Technology for Low-quality Coals and Unused Carbon Resources | |
| * | Development of Multiscale and Multiphase Analysis in Refining Process | |
| * | Optimization of Transport Phenomena for Low Carbon Blast Furnace?Research Group | |
| · Division of Environmental, Energy and Social Engineering
Steering Committee |
||
| Forum | ||
| * | Green Energy | |
| * | Material Recycle | |
| * | Green Material | |
| * | Nowadays Safety: Security and Holonomy | |
| * | History and Technology of Iron and Steel | |
| * | New Functions of Iron- and Steel-making Slags | |
| Research Group | ||
| * | Green Energy Steelmaking | |
| * | Carbon Recycling Iron Making System | |
| * | Automobile Recycling from Material Industry’s perspective | |
| · Division of Instrumentation, Control and System Engineering
Steering Committee Screening Subcommittee of Instrumentation, Control and System Engineering Awards |
||
| Forum | ||
| * | Next Generation Sensing Technology for High Quality Iron and Steel | |
| * | Advanced Process Control Achieving High Quality, Sustainable and Fault-Tolerant Production | |
| * | System technologies for pursuing an ideal picture of steel industries in the next generation - New trends in human-machine technologies for realizing trustable and reliable systems - | |
| Research Group | ||
| * | High Precision Process Control via Large Scale Database and Simulation Models | |
| · Division of Processing for Quality Products
Steering Committee |
||
| Forum | ||
| * | Sheet and Foil | |
| * | Bars and Wires | |
| * | Pipe and Tubes | |
| * | Casting and Forging | |
| * | Reliable Steel Structure | |
| * | Processing of Powder and Particulate Materials | |
| * | Tribology | |
| * | Mathematical Modeling | |
| * | Machining | |
| * | Joining, Bonding and Welding | |
| Research Group | ||
| * | Standardization of Steel Tube Formability Test | |
| * | Modeling for Predicting Microstructure and Mechanical Properties II | |
| · Division of Microstructure and Properties of Materials
Steering Committee |
||
| Forum | ||
| * | Physical and Mechanical Properties of High Carbon and Nitrogen Austenite | |
| * | Transformation Behavior in High Magnetic Fields Measured at High Temperature by New Type of Equipments | |
| * | Microcsopic Aspects of Fracture in High-strength Steels | |
| * | Interaction between i-s Solute Atoms and Formation of Nano-clusters in Steels | |
| * | Alloying Element Effects on Diffusional Microstructure Formation in Steel | |
| * | Scale-bridging 3D4D Characterization for Material Reliability | |
| * | Applied Technologies for Titanium Materials | |
| * | Design for Accelerated Corrosion Tests by Mathematical Modeling and Micro/nanoscale Analysis on Interfacial Reactions and Initiation Sites of Corrosion | |
| * | Investigation of Mechanism and Detection of Hydrogen Evolution and Absorption Reactions Induced by Atmospheric Corrosion | |
| * | Deterioration in Steel Materials and Role of Bacteria in Natural Environment | |
| Autonomous Forum | ||
| * | Development of Advanced Microstructural Analysis for Steels | |
| * | Microstructure and Mechanical Property Relationship of the Metallic Materials with Multi-layered Structures | |
| * | New Approaches to the Nondestructive Damage Evaluation with Nonlinear Phenomena for Structural Materials | |
| * | New Evolution in Science and Technologies of Stainless Steel | |
| * | Property Control Using Phase Transition and Related Microstructure | |
| Research Group | ||
| * | Physical Metallurgy of High Temperature Materials | |
| * | Fundamental Construction for Hydrogen Embrittlement | |
| * | Effect of Si Addition to Steel Substrate on Coating Properties of Galvannealed Steel Sheets | |
| * | Modeling for Predicting Microstructure and Mechanical Properties II | |
| * | Research on the relation between microstructure and ductile fracture in steel | |
| · Division of Process Evaluation and Material Characterization
Steering Committee Planning and Management Subcommittee ISIJ Meeting Subcommittee Publicity Subcommittee Forum Chairmen Meeting |
||
| Forum | ||
| * | Characterization of Advanced Materials with Complicated Structures | |
| * | Analytical Methods for Inorganic Materials | |
| * | Development of High-performance Methods of Analysis for Evaluation of Steel and Related Materials | |
| * | Studies on the Onsite Analytical Methods and the Monitoring Techniques for the Processes Cotrol and Environmental Management in Steelmaking | |
| * | Environment Evaluation and Its Utilization for Iron and Steel Processing | |
| Research Group | ||
| * | Application of Advanced Neutron Source for Research of Elemental Operation in Steel | |
| * | Diversified Estimation of Nonmetallic Inclusion Particles in Steel | |