THE ISIJ ORGANIZATION (as of April 1,2010)
Academic Society
Board of Academic Society
| · Editorial Board of Journals | |
| · ISIJ Meeting Committee | |
| · Division of High-Temperature Processes | |
| · Division of Environmental, Energy and Social Engineering | |
| · Division of Instrumentation, Control and System Engineering | |
| · Division of Processing for Quality Products | |
| · Division of Microstructure and Properties of Materials | |
| · Division of Process Evaluation and Material Characterization |
Academic Society
| ·Board of Academic Society | ||
| ·Research Funding Subcommittee | ||
| ·Editorial Board of Journals | ||
| ·Screening Subcommittee of Tawara and Sawamura Awards | ||
| ·ISIJ Meeting Committee | ||
| · Division of High-Temperature Processes | ||
| Steering Committee | ||
| Forum | ||
| * | Resources and Energy | |
| * | Iron-making Process | |
| * | Refining | |
| * | Solidification and Structure Formation | |
| * | Novel Processing | |
| * | Thermo-physical and -dynamic Properties of High Temperature Materials | |
| Research Group | ||
| * | Control of Reduction Equilibrium in BF through Vicinity Arrangement of the Iron Ore and Carbon | |
| * | Control of Non-metallic Inclusion Properties in Solid Steel | |
| * | Control of Micro- and Macro- Segregation | |
| * | Technological Principle for Low-Carbon Sintering | |
| * | Cokemaking Technology for Low-quality Coals and Unused Carbon Resources | |
| * | Development of Multiscale and Multiphase Analysis in Refining Process | |
| · Division of Environmental, Energy and Social Engineering
Steering Committee |
||
| Forum | ||
| * | Green Energy | |
| * | Material Recycle | |
| * | Green Material | |
| * | Nowadays Safety: Security and Holonomy | |
| * | History and Technology of Iron and Steel | |
| Research Group | ||
| * | Development of "Material Vision 2100" | |
| * | Green Energy Steelmaking | |
| · Division of Instrumentation, Control and System Engineering
Steering Committee Screening Subcommittee of Instrumentation, Control and System Engineering Awards |
||
| Forum | ||
| * | Next Generation Sensing Technology for High Quality Iron and Steel | |
| * | Advanced Process Control Achieving High Quality, Sustainable and Fault-Tolerant Production | |
| * | Flexible System Technologies Innovating Steel Production Management | |
| - | ICT Applications to Support Human-centered Businesses | |
| Research Group | ||
| * | Agent-Based Emergent Synthesis of “Field Force” in Steel Plant | |
| * | High Precision Process Control via Large Scale Database and Simulation Models | |
| · Division of Processing for Quality Products
Steering Committee |
||
| Forum | ||
| * | Sheet and Foil | |
| * | Bars and Wires | |
| * | Pipe and Tubes | |
| * | Casting and Forging | |
| * | Reliable Steel Structure | |
| * | Processing of Powder and Particulate Materials | |
| * | Tribology | |
| * | Mathematical Modeling | |
| * | Machining | |
| * | Joining, Bonding and Welding | |
| Research Group | ||
| * | Standardization of Steel Tube Formability Test | |
| * | Modeling for Predicting Microstructure and Mechanical Properties II | |
| · Division of Microstructure and Properties of Materials
Steering Committee |
||
| Forum | ||
| * | Analysis of State for Hydrogen and the Basics of Hydrogen Embrittlement | |
| * | Inverse Utilization and Defect Suppression of Impurities and Tramp Elements | |
| * | Physical and Mechanical Properties of High Carbon and Nitrogen Austenite | |
| * | Transformation Behavior in High Magnetic Fields Measured at High Temperature by New Type of Equipments | |
| * | Microcsopic Aspects of Fracture in High-strength Steels | |
| * | Interaction between i-s Solute Atoms and Formation of Nano-clusters in Steels | |
| * | Alloying Element Effects on Diffusional Microstructure Formation in Steel | |
| * | Scale-bridging 3D4D Characterization for Material Reliability | |
| * | Applied Technologies for Titanium Materials | |
| Autonomous Forum | ||
| * | History and Latest Technologies of Stainless Steel | |
| * | Crystalline Defects in Materials and Related Phenomena | |
| * | New Approaches to the Nondestructive Evaluation with Nonlinear Phenomena for Degradation of Ageing Structural Materials | |
| * | Investigation of Mechanism of Hydrogen Evolution and Absorption Reactions Induced by Corrosion | |
| * | Development of Advanced Microstructural Analysis for Steels | |
| Research Group | ||
| * | Relation between Work-hardening Behaviour and Microstructure | |
| * | Interaction of Biofilm with Steel Materilas | |
| * | Physical Metallurgy of High Temperature Materials | |
| * | Fundamental Construction for Hydrogen Embrittlement | |
| * | Effect of Si Addition to Steel Substrate on Coating Properties of Galvannealed Steel Sheets | |
| * | Modeling for Predicting Microstructure and Mechanical Properties II | |
| · Division of Process Evaluation and Material Characterization
Steering Committee Planning and Management Subcommittee ISIJ Meeting Subcommittee Publicity Subcommittee Forum Chairmen Meeting |
||
| Forum | ||
| * | Characterization of Advanced Materials with Complicated Structures | |
| * | Analytical Methods for Inorganic Materials | |
| * | Development of High-performance Methods of Analysis for Evaluation of Steel and Related Materials | |
| * | Studies on the Onsite Analytical Methods and the Monitoring Techniques for the Processes Cotrol and Environmental Management in Steelmaking | |
| Research Group | ||
| * | Application of Advanced Neutron Source for Research of Elemental Operation in Steel | |
| * | Diversified Estimation of Nonmetallic Inclusion Particles in Steel | |