Basic Information
Members
Number of Members (as of March, 2023)
| Type of Members | Number of members |
|---|---|
| Honorary Members (individuals) | 79 (Including 30 Honorary Members staying overseas) |
| Patron Members (individuals) | 24 |
| Ordinary Members (individuals) | 6,706 |
| Associate Members (individuals) | 792 |
| Student Members (individuals) | 358 |
| Foreign Members (Individuals or organizations) | 124 |
| Institutional Members | 168 |
| Total 8,250 | |
Number of Foreign Members (including Honorary Members staying overseas) by Country(as of March, 2023)
| 1 | ASIA | 88 |
|---|---|---|
| CHINA | 22 | |
| INDIA | 3 | |
| INDONESIA | 2 | |
| KOREA | 52 | |
| MALAYSIA | 1 | |
| TAIWAN | 5 | |
| THAILAND | 3 |
| 2 | AMERICA | 20 |
|---|---|---|
| ARGENTINA | 1 | |
| CANADA | 8 | |
| CHILE | 1 | |
| U.S.A. | 10 |
| 3 | OCEANIA | 11 |
|---|---|---|
| AUSTRALIA | 11 |
| 4 | EUROPE | 35 |
|---|---|---|
| AUSTRIA | 1 | |
| BELGIUM | 4 | |
| FINLAND | 1 | |
| FRANCE | 1 | |
| GERMANY | 11 | |
| ITALY | 1 | |
| PORTUGAL | 1 | |
| SLOVAK REPUBLIC | 1 | |
| SLOVENIA | 1 | |
| SPAIN | 1 | |
| SWEDEN | 7 | |
| SWITZERLAND | 1 | |
| THE NETHERLANDS | 3 | |
| U.K. | 1 |
Organization
PRESIDENT
Kazuhisa FUKUDA (2024.4-)
THE ISIJ ORGANIZATION
- General Assembly
- Board of Directors
- Planning and Steering Committee
- Educational Activities Committee
- Editorial Board of Bulletin
- Regional Representatives Meeting
- Special Nomination Committee
- Committee for Social Relations with Iron and Steel Sector
- Committee for JABEE
Academic Society (PDF)
- Board of Academic Society
- Editorial Board of Journals
- ISIJ Meeting Committee
- Division of High-Temperature Processes
- Division of Sustainable Systems
- Division of Instrumentation, Control and System Engineering
- Division of Processing for Quality Products
- Division of Microstructure and Properties of Materials
- Division of Process Evaluation and Material Characterization
Technical Society
- Board of Technical Society
- Technical Commitees
- Interdisciplinary Technical Commitees
- Organizing Committees of Bilateral Symposium
Staff
| Administration Gr. | admion@isij.or.jp |
| Membership Gr. | members@isij.or.jp |
| Finance Gr. | finance@isij.or.jp |
| System Improvement Gr. | admion@isij.or.jp |
| International Affairs Gr. | international_affairs@isij.or.jp |
| Editorial Gr. | editol@isij.or.jp |
| Editorial Gr.(Publications) | publid@isij.or.jp |
| Educational Activities Gr. | educact@isij.or.jp |
| Academic Planning Gr. | academic@isij.or.jp |
| Technical Planning & Research Gr. | technica@isij.or.jp |
